The following list includes domains required for the successful execution of your Fuel Cycle activities and should be whitelisted by your IT team.
Your community's URL should also be whitelisted.
Community Domains
*.fuelcyclecore.com
*.fuelcyclecore-ca.com
*.fuelcyclecore.uk
*.fuelcycle.com
*.fcsms.io
*.amazonaws.com
*.cloudfront.net
*.googletagmanager.com
*.google.com
*.pendo.io
*.zendesk.com
*.zdassets.com
*.churnzero.net
*.alchemer.com
*.alchemer-ca.com
*.alchemer.eu
*.surveymonkey.net
*.surveymonkey.com
*.qualtrics.com
*.conjoint.ly
*.discuss.io
*.tremendous.com
*.usertesting.com
*.voxpopme.com
*.marketsight.com
*.shinyapps.io
*.getbee.io
*.fastfocus.io
*.remesh.test
*.remesh.chat
*.pilot.lyFC UX Domains and Audio/Video Ports
| Feature | Domains | Destination ports | Port type | Operation |
| Video SDK (Web) | .agora.io .edge.agora.io .sd-rtn.com .edge.sd-rtn.com .ap.sd-rtn.com .statscollector.sd-rtn.com .webrtc-cloud-proxy.sd-rtn.com | 80; 443; 3433; 4700 - 5000; 5668; 5669; 6080; 6443; 8667; 9667; 30011 – 30013; | TCP | Allow |
| Video SDK (Web) | 3478; 4700 – 5000; 10000 - 65535 | UDP | Allow | |
| Signaling SDK (Web) | .edge.agora.io .edge.sd-rtn.com web-1.ap.sd-rtn.com web-2.ap.sd-rtn.com web-3.ap.sd-rtn.com web-4.ap.sd-rtn.com ap-web-1.agora.io ap-web-2.agora.io ap-web-3.agora.io ap-web-4.agora.io webcollector-rtm.agora.io logservice-rtm.agora.io rtm.statscollector.sd-rtn.com rtm.logservice.sd-rtn.com | 443; 9591; 9593; 27387; 9601; | TCP | Allow |
| Stream channel | .agora.io .edge.agora.io .sd-rtn.com .edge.sd-rtn.com | 80; 3433; 4700 - 5000; 5668; 5669; 6080; 6443; 8667; 9667 | TCP | Allow |
| Stream channel | 3478; 4700 - 5000 | UDP | Allow | |
| Signalling ( message channel) | .agora.io | 443; 7384; 8443; 9130; 9131; 9136; 9137; 9140; 9141 | TCP | Allow |
| .agora.io | 1080; 3000; 8000; 8130; 8443; 9120; 9121; 9700; 25000 | UDP | Allow | |
| Signalling ( message channel) | .agora.io | 4001 - 4150 | UDP | Allow |
Email Domains
@fuelcycle.com
@fuelcyclecore.comEmail Sending IP Addresses (SendGrid)
159.183.4.70
167.89.76.147Application & API URLs
https://ux.fuelcyclecore.com
https://udesk.fuelcyclecore.com
https://api.sendgrid.com